An evaluation is a paid test. Most people who buy one do not pass, and the fee is gone when you fail. Funded accounts at most firms trade simulated money, and the firm pays you a share of simulated profits under its own rules. Firms also change rules with little notice, and some close. Read the risks and how prop firms make money before you spend anything.
Prop firm rules, side by side
The 50K numbers that decide whether you pass: price, target, max loss, drawdown type and payout rules for 20 futures and forex prop firms. Every figure carries its source and the date we checked it.
| Firm | Market | 50K price | Profit target | Max loss | Drawdown | Consistency rule | Profit split | Payouts | Public code |
|---|---|---|---|---|---|---|---|---|---|
| Alpha Futures | Futures | $129/mo | $3,000 | $2,000 | End-of-day trailing | Eval + funded | 90% | Up to 4 a month | ALPHA50 |
| Apex Trader Funding | Futures | — | $3,000 | $2,000 | Depends on plan | Funded only | 100% of payouts | After 5 qualifying days | SAVENOW |
| Blue Guardian | Futures & forex | $232 | $4,000 | $4,000 | Static | — | 85% | Every 14 days | HALLOWEEN |
| Bulenox | Futures | $175 | $3,000 | $2,500 | Depends on plan | None | — | — | BULENOX |
| E8 Markets | Futures & forex | $288 | $4,500 | $3,000 | Trailing on closed balance | Funded only | 80% (up to 100%) | On demand | E8 |
| FTMO | Forex & CFDs | €345 | €5,000 | €5,000 | Static | None | 80% (90% scaling) | From day 14 | — |
| Funded Futures Network | Futures | $178 | $3,000 | $2,000 | End-of-day trailing | Eval + funded | 80% (90% live) | Same day once eligible | — |
| FundedNext | Futures & forex | $299.99 | $4,000 | $5,000 | Static | None | 80% | After 21 days, then every 14 | STRTN |
| FundingPips | Forex & CFDs | $349 | $4,000 | $5,000 | — | None | 80% (100% monthly) | Bi-weekly or monthly | HELLO |
| FXIFY | Futures & forex | $379 | $5,000 | $3,000 | Trailing on closed balance | — | Up to 90% | On demand first | REWARD25 |
| Goat Funded Trader | Forex & CFDs | $308 | $4,000 | $5,000 | Static | None | 80% | Every 14 days | GFT45 |
| Lucid Trading | Futures | $136 | $3,000 | $2,000 | End-of-day trailing | Eval only | 90% | After 5 days of $150+ | — |
| MyFundedFutures | Futures | $153 | $3,000 | $2,000 | End-of-day trailing | Funded only | 80% (90% on Rapid) | Every 48 hours | CLUB |
| Phidias | Futures | $164/mo | $4,000 | $2,500 | End-of-day trailing | Funded only | 80% (up to 100% on Premium) | Every 10 trading days | BIG50 |
| Take Profit Trader | Futures | $170/mo | $3,000 | $2,000 | Depends on plan | Eval only | 80% (90% live) | From day one above buffer | NOFEE40 |
| The5ers | Futures & forex | $249 | $5,000 | $4,000 | Static | — | 80% to 100% | Every 2 weeks | — |
| Top One Futures | Futures | $218/mo | $3,000 | $2,000 | End-of-day trailing | Eval only | 90% | Daily | 30M |
| Topstep | Futures | $49/mo | $3,000 | $2,000 | End-of-day trailing | Eval only | 90% | Every 5 winning days | — |
| TradeDay | Futures | $131/mo | $3,000 | $2,000 | Depends on plan | Eval only | 50% under $4K, then 80% | From the first funded day | TDNEW |
| Tradeify | Futures | $145 | $3,000 | $2,000 | End-of-day trailing | Funded only | 90% | After 5 days of $150+ | — |
Price is the list price of each firm's main 50K plan, usually its cheapest standard evaluation, before discounts. FTMO prices are in euros. Click a firm for every plan, the fine print and our sources. Open the full comparison for news trading, bots, US access and Trustpilot.
Current promo codes
Only codes the firms publish themselves, with the date we saw them.
- Alpha Futures promo codeCode ALPHA50: 50% off
- Apex Trader Funding promo codeCode SAVENOW: 90% off evaluations (limited time)
- Blue Guardian promo codeCode HALLOWEEN: About 35% off
- Bulenox promo codeCode BULENOX: Best available discount (amount not stated)
- E8 Markets promo codeCode E8: Up to 50% off
- FTMO promo codeCurrent discount and real price
- Funded Futures Network promo codeCurrent discount and real price
- FundedNext promo codeCode STRTN: Up to 33% off (up to 20% for US traders)
- FundingPips promo codeCode HELLO: 20% off
- FXIFY promo codeCode REWARD25: 25% off
- Goat Funded Trader promo codeCode GFT45: 45% off
- Lucid Trading promo codeCurrent discount and real price
- MyFundedFutures promo codeCode CLUB: 40% off
- Phidias promo codeCode BIG50: 60% off monthly plans, 85% off one-time plans
- Take Profit Trader promo codeCode NOFEE40: 40% off the Test plus no PRO activation fee
- The5ers promo codeCurrent discount and real price
- Top One Futures promo codeCode 30M: 50% off
- Topstep promo codeCurrent discount and real price
- TradeDay promo codeCode TDNEW: Up to 55% off
- Tradeify promo codeCurrent discount and real price
Calculators
- Drawdown simulatorEnter your days and see when static, end-of-day and intraday limits would have stopped you.
- Pass probability calculatorYour win rate and trade size against a firm's target and max loss.
- True cost calculatorEvaluation fee, monthly rebills, resets and activation in one number.
- Futures tick value calculatorTick and point values for ES, NQ, MNQ, CL, GC and more.
- Position size calculatorHow many contracts fit your stop and your risk per trade.
- Payout calculatorWhat you keep after the profit split and fees.
Best prop firms by what you need
- Best futures prop firmsRanked on drawdown, payout rules and price
- Best forex prop firmsTwo-step and one-step CFD challenges compared
- Cheapest prop firms50K list prices from low to high, with the fees that change them
- Best prop firms for beginnersForgiving drawdown, clear rules, low cost to try
- Prop firms that allow bots and EAsExpert advisors and automation permitted
- Prop firms with no consistency ruleNo best-day cap in the evaluation
- Prop firms with end-of-day drawdownMax loss moves only at the close
- Instant funding prop firmsFunded account without an evaluation, and the catch
- Prop firms that accept US tradersUS residents accepted, per each firm's own pages