Who E8 fits
Traders who want to tune their challenge: E8 One lets you change the drawdown, daily limit and split at checkout. Fees are non-refundable, and E8 changed its product lineup several times in 2025 and 2026.
E8 Markets is based in Dallas and accepts US traders. Its 50K E8 One costs $288 with a $4,500 target, while E8 Pro ($218) offers a static drawdown and daily payouts with a $1,000 daily profit cap. Trustpilot currently shows no rating for E8 after removing reviews it says were fake.
Opens e8markets.com
Traders who want to tune their challenge: E8 One lets you change the drawdown, daily limit and split at checkout. Fees are non-refundable, and E8 changed its product lineup several times in 2025 and 2026.
| 50K account | E8 One | E8 Pro | E8 Signature |
|---|---|---|---|
| Steps | 1-step | 1-step | 1-step |
| Price (50K, list) | $288 one-time | $218 one-time | $160 one-time |
| Activation fee | $0 | $0 | $0 |
| Profit target | $4,500 | $3,000 | $3,000 |
| Max loss | $3,000 | $3,000 | $2,000 |
| Drawdown type | Dynamic (trails the highest closed balance, locks at the starting balance) | Static | End-of-day trailing |
| Daily loss limit | $2,000 | $1,250 | None |
| Consistency rule | None in the challenge; 40% in the performance stage | None, but a $1,000 daily profit cap | None in the challenge; 35% in the performance stage |
| Profit split | 80% (90% or 100% at checkout) | 80% or 100% | 80% |
| Payouts | On demand | Daily | On demand after 5 profitable days |
Account sizes offered: 5K, 10K, 25K, 50K, 100K, 150K, 200K, 400K, 500K.
| News trading | Restricted: allowed on E8 Pro, E8 Signature and in the E8 One Challenge stage; E8 One Performance accounts may not open/close trades 5 minutes before to 5 minutes after high-impact news |
|---|---|
| Bots and EAs | Allowed on E8 One and E8 Pro and Signature Classic/Perpetuals, provided multiple users are not running the same trades/strategy; not allowed on Futures (Signature Futures, E8 Zero) |
| Copy trading | Restricted: copying between your own accounts allowed; cooperation with other traders prohibited; hedging across accounts prohibited |
| Overnight and weekend | Allowed on E8 One and E8 Pro (incl. weekend); E8 Signature positions are auto-closed at 23:00 server time |
| Platforms | MetaTrader 5, TradeLocker, cTrader, Match-Trader, E8 Terminal |
| Instruments | Forex, commodities, indices, energy, crypto CFDs ('Classic Markets'); CME futures (NQ, ES, GC etc.) via E8 Futures; perpetual futures (data from Hyperliquid) |
| US traders | Accepted |
| Restricted countries | Not offered in Cuba, Syria, Iran, Lebanon, Iraq, Yemen, North Korea, Russia, Ukraine, Belarus and ~30 others; longer list for futures (incl. China, Indonesia, Turkey, Vietnam, Nigeria, Philippines). MT5 not available to US citizens (US traders use TradeLocker/cTrader/Match-Trader via the US entity). https://help.e8markets.com/en/articles/5514278-accepted-countries |
| Payout methods | WorkMarket (bank transfer), Rise (cash or crypto), Aeropay (US clients only) |
| Company | E8 Funding LLC, 4101 McEwen Rd #205, Dallas, TX 75244, USA (operates TradeLocker, cTrader, Match-Trader); E8 Markets Ltd, Saint Lucia reg. 2025-00347 (operates MT5); Digital Renaissance LLC, Puerto Rico (website policies). Terms governed by Texas law. |
| Founded | 2021 |
| When | What changed |
|---|---|
| 2026-10 | E8 Signature Futures bought after 1 Oct 2026 17:00 UTC: max payouts cut from 5 to 4, 3rd/4th payout caps lowered (50K: $2,250 to $2,000), 150K EOD drawdown $4,500 to $4,000 source |
| 2026-06 | E8 Pro V2 launched: 8% target, 8% static drawdown, no consistency rule, daily payouts (reported by a third-party tracker) source |
| 2025-12 | Lineup cut to E8 One and a rebuilt 1-step E8 Signature; older programs removed (reported by a third-party tracker) source |
E8 Markets promo code and current discount
Checked October 16, 2026. We link the firm's own pages wherever we can. If something changed, tell us.
E8 Markets's main 50K plan uses trailing on closed balance drawdown with a max loss of $3,000, as of October 16, 2026.
The list price of E8 Markets's cheapest main 50K plan was $288 when we checked on October 16, 2026. Discounts often lower this; see the E8 Markets promo code page.
Yes, according to E8 Markets's own pages as of October 16, 2026.